Speakers of the House of Assembly
There have been 43 elections of Speaker to the House of Assembly since it was formed in 1856.
As some Members have been elected Speaker more than once, the total number of Members of Parliament that have served as Speaker is 36.
The table below lists every Speaker elected to the House of Assembly in the Parliament of Tasmania.
No. | Name | Term start date | Term end date | Electorate | Political party |
|---|---|---|---|---|---|
1 | 2 Dec 1856 | 8 May 1861 | New Norfolk | N/A | |
2 | 15 Aug 1861 | 20 Apr 1877 | Glenorchy | N/A | |
3 | 24 Apr 1877 | 21 Jul 1885 | Brighton | N/A | |
4 | 21 Jul 1885 | 31 May 1887 | Glenorchy | N/A | |
5 | 12 Jul 1887 | 30 Apr 1891 | Westbury | N/A | |
6 | 7 Jul 1891 | 2 Dec 1893 | Cumberland | N/A | |
7 | 28 Feb 1894 | 8 Mar 1897 | Franklin | Revenue Tariffs | |
8 | 9 Mar 1897 | 22 Sep 1903 | Cumberland | N/A | |
9 | 29 Sep 1903 | 27 Dec 1912 | Denison | Anti-Socialist / Liberal | |
10 | 22 Apr 1913 | 24 Mar 1914 | Franklin | Anti-Socialist / Liberal / Nationalist | |
11 | 25 Mar 1914 | 9 Feb 1916 | Denison | Labor | |
12 | 16 May 1916 | 27 Jul 1925 | Franklin | Anti-Socialist / Liberal / Nationalist | |
13 | 28 Jul 1925 | 2 Oct 1926 | Wilmot | Labor | |
14 | 13 Oct 1926 | 16 Jul 1928 | Denison | Labor | |
15 | 17 Jul 1928 | 17 Jul 1934 | Franklin | Anti-Socialist / Liberal / Nationalist | |
16 | 18 Jul 1934 | 9 Feb 1942 | Wilmot | Labor | |
17 | 10 Feb 1942 | 29 Jun 1948 | Franklin | Labor | |
18 | 29 Jun 1948 | 3 Sep 1949 | Wilmot | Labor | |
19 | 13 Sep 1949 | 6 Jun 1950 | Wilmot | Independent | |
20 | 7 Jun 1950 | 12 Apr 1955 | Denison | Labor | |
21 | 13 Apr 1955 | 28 Oct 1956 | Denison | Liberal | |
22 | 29 Oct 1956 | 1 Jun 1959 | Braddon | Liberal | |
23 | 2 Jun 1959 | 1 May 1964 | Denison | Labor | |
24 | 25 Jun 1964 | 9 May 1969 | Bass | Labor | |
25 | 17 Jun 1969 | 6 Jun 1972 | Wilmot | Liberal | |
26 | 7 Jun 1972 | 6 May 1975 | Franklin | Labor | |
27 | 6 May 1975 | 21 Dec 1976 | Bass | Labor | |
28 | 14 Feb 1977 | 10 Sep 1979 | Braddon | Labor | |
29 | 11 Sep 1979 | 25 Feb 1980 | Wilmot | Labor | |
30 | 5 Mar 1980 | 14 Jun 1982 | Braddon | Labor | |
31 | 15 Jun 1982 | 8 Feb 1986 | Bass | Liberal | |
32 | 12 Mar 1986 | 1 Nov 1988 | Braddon | Liberal | |
33 | 9 Nov 1988 | 27 Jun 1989 | Braddon | Liberal | |
34 | 28 Jun 1989 | 13 Apr 1992 | Lyons | Labor | |
35 | 14 Apr 1992 | 23 Feb 1996 | Lyons | Liberal | |
36 | 23 Apr 1996 | 5 Oct 1998 | Bass | Liberal | |
37 | 6 Oct 1998 | 15 Mar 2014 | Lyons | Labor | |
38 | 6 May 2014 | 2 Oct 2017 | Denison | Liberal | |
39 | 17 Oct 2017 | 1 May 2018 | Lyons | Liberal | |
40 | 1 May 2018 | 1 May 2021 | Denison | Liberal / Independent | |
41 | 22 Jun 2021 | 14 May 2024 | Lyons | Liberal | |
42 | 14 May 2024 | 19 Jul 2025 | Bass | Labor | |
43 | 19 Aug 2025 | Franklin | Liberal |
* longest-serving Speaker (18.7 years) ** first woman to be elected Speaker |